ATS5000WB機(jī)械軸承絲杠平臺(tái) | ATS5000WB Mechanical-Bearing Ball-Screw Linear Stage | 滾珠絲杠驅(qū)動(dòng)直線定位平臺(tái) | 可選線性編碼器反饋
The ATS5000WB was designed to meet the needs of the most demanding applications. A rigid base, fully sealed metal waycovers and high-performance brushless servomotor make the ATS5000WB the stage of choice in industrial applications such as laser machining, ceramic scribing or any other application requiring high accuracy in a production environment.
ATS5000WB Specifications
| Model |
ATS500 30WB |
ATS500 45WB |
ATS500 60WB |
ATS500 75WB |
ATS500 90WB |
ATS50 100WB |
||
|---|---|---|---|---|---|---|---|---|
| Travel | 300 mm | 450 mm | 600 mm | 750 mm | 900 mm | 1000 mm | ||
| Drive System | Superprecision Ground Ball Screw/Brushless Servomotor (BM250-MS-E1000H) | |||||||
| Bus Voltage | Up to 320 VDC | |||||||
| Continuous Current | Apk | Up to 10.5 A | ||||||
| Arms | Up to 7.4 A | |||||||
| Feedback | Noncontact Rotary Encoder (1000 line) | |||||||
| Resolution | 4 mm/rev Lead | 1.0 μm @ 4000 steps/rev Motor Resolution | ||||||
| 0.2 in/rev Lead | 1.25 μm @ 4000 steps/rev Motor Resolution | |||||||
| LT Linear Encoder | 0.005 μm - 1.0 μm | |||||||
| Maximum Travel Speed(1) | 4 mm/rev Lead | 250 mm/s | 200 mm/s | |||||
| 0.2 in/rev Lead | 300 mm/s | 250 mm/s | 200 mm/s | |||||
| Maximum Load(2) | Horizontal | 135.0 kg | ||||||
| Vertical | 45.0 kg | |||||||
| Side | 45.0 kg | |||||||
| Accuracy | Ball Screw | HALAR(3) | ±1 μm | ±1.5 μm | ±2.0 μm | ±2.0 μm | ±3.0 μm | ±3.0 μm |
| Standard |
+0.0, -12.0 μm |
+0.0,- 18.0 μm |
+0.0, -24.0 μm |
+0.0, -30.0 μm |
+0.0, -32.0 μm |
+0.0, -36.0 μm |
||
| LT | HALAR(3) | ±1.0 μm | ||||||
| Standard | ±12.0 μm | ±18.0 μm | ±24.0 μm | ±30.0 μm | ±36.0 μm | ±40.0 μm | ||
| Bidirectional Repeatability | Ball Screw | HALAR(3) | ±0.5 μm | |||||
| Standard | ±1.0 μm | |||||||
| LT | ±0.5 μm | |||||||
|
Straightness and Flatness |
HALSF | ±2 μm | ±2.5 μm | ±3.0 μm | ±3.5 μm | ±4.5 μm | ±5.0 μm | |
| Standard | ±3.0 μm | ±4.0 μm | ±6.0 μm | ±7.0 μm | ±8.0 μm | ±9.0 μm | ||
| Pitch and Yaw | 6 arc sec | 10 arc sec | 14 arc sec | 17 arc sec | 20 arc sec | 25 arc sec | ||
| Nominal Stage Weight | Less Motor | 75 kg | 84 kg | 92 kg | 102 kg | 111 kg | 117 kg | |
| With Motor | 78 kg | 87 kg | 96 kg | 105 kg | 115 kg | 120 kg | ||
| Construction |
Aluminum Body/Stage; Hard Coated Table (62 Rockwell Hardness); Textured Epoxy (Polane-T) Pebble Grey Paint |
|||||||
- Excessive duty cycle may impact stage accuracy.
- Payload specifications are for single-axis system and based on ball screw and bearing life of 2500 km (100 million inches) of travel.
- Available with Aerotech controllers.
- Specifications are for single-axis systems measured 25 mm above the tabletop. Performance of multi-axis systems is payload and workpoint dependent. Consult factory for multi-axis or non-standard applications.
-
Cantilevered load capability of the ATS5000WB
Dimensions
-
ATS5000WB
Ordering Information
Ordering Example
| ATS50 | 045WB | - | -M | -40P | -BM | -NC | - | - |
Ordering Options
| Series | Travel (mm) | Stage Construction Options |
Mounting and Grid Pattern |
Drive Screw | Motor | Limits | Linear Encoder | Options |
|---|---|---|---|---|---|---|---|---|
| ATS50 |
030WB 045WB 060WB 075WB 090WB 100WB |
/VAC3 /VAC6 /STEEL |
-M -U |
-02P -40P |
-BM -NM -BMS |
-NC -NO -9DU -FLY |
-LTnnX5 -LTnnAS |
-BRK34 -P5 -FB -FB-BRK |
ATS5000WB Series Linear Ball-Screw Stage
| Option | Description |
|---|---|
| ATS50030WB | 300 mm (12 in) travel stage with ground ball screw and limits |
| ATS50045WB | 450 mm (18 in) travel stage with ground ball screw and limits |
| ATS50060WB | 600 mm (24 in) travel stage with ground ball screw and limits |
| ATS50075WB | 750 mm (30 in) travel stage with ground ball screw and limits |
| ATS50090WB | 900 mm (36 in) travel stage with ground ball screw and limits |
| ATS50100WB | 1000 mm (40 in) travel stage with ground ball screw and limits |
Stage Construction Options
| Option | Description |
|---|---|
| /VAC3 | Vacuum preparation of stage to 10-3 torr |
| /VAC6 | Vacuum preparation of stage to 10-6 torr |
| /STEEL | All steel construction |
Mounting and Grid Pattern
| Option | Description |
|---|---|
| -M | Metric dimension mounting pattern and holes |
| -U | English dimension mounting pattern and holes |
Drive Screw
| Option | Description |
|---|---|
| -02P | 0.2 inch per rev drive-screw lead |
| -40P | 4 mm per rev drive-screw lead |
Motor
| Option | Description |
|---|---|
| -BM | Brushless servomotor with connectors and 1000-line encoder; requires cable (BM250-MS-E1000H/) |
| -NM | No motor or encoder |
| -BMS | Brushless, slotless servomotor with connectors and 1000-line encoder; requires cable (BMS280-AH-MS-E1000H) |
Limits
| Option | Description |
|---|---|
| -NC | Normally-closed end of travel limit switches (standard) |
| -NO | Normally-open end of travel limit switches |
| -9DU | With 9-pin limit connector |
| -FLY | With flying leads |
Standard Linear Encoders
| Option | Description |
|---|---|
| -LT30AS | Linear encoder for ATS50030WB; amplified sine output 1 Vpp (20 μm signal period); requires signal multiplier |
| -LT45AS | Linear encoder for ATS50045WB; amplified sine output 1 Vpp (20 μm signal period); requires signal multiplier |
| -LT60AS | Linear encoder for ATS50060WB; amplified sine output 1 Vpp (20 μm signal period); requires signal multiplier |
| -LT75AS | Linear encoder for ATS50075WB; amplified sine output 1 Vpp (20 μm signal period); requires signal multiplier |
| -LT90AS | Linear encoder for ATS50090WB; amplified sine output 1 Vpp (20 μm signal period); requires signal multiplier |
| -LT100AS | Linear encoder for ATS50100WB; amplified sine output 1 Vpp (20 μm signal period); requires signal multiplier |
| -LT30X5 | Linear encoder for ATS50030WB; 1.0 micron line driver output |
| -LT45X5 | Linear encoder for ATS50045WB; 1.0 micron line driver output |
| -LT60X5 | Linear encoder for ATS50060WB; 1.0 micron line driver output |
| -LT75X5 | Linear encoder for ATS50075WB; 1.0 micron line driver output |
| -LT90X5 | Linear encoder for ATS50090WB; 1.0 micron line driver output |
| -LT100X5 | Linear encoder for ATS50100WB; 1.0 micron line driver output |
Options
| Option | Description |
|---|---|
| -BRK34 | 24 VDC spring-set motor brake for NEMA 34 motor |
| -P5 | Air-purge pressure fittings |
| -FB | Foldback motor kit |
| -FB-BRK | Foldback motor kit for use with NEMA 34 brake (brake between stage and foldback) |
Accessories (to be ordered as separate line item)
| Option | Description |
|---|---|
| HALAR | High-accuracy system linear error correction for accuracy and repeatability |
| HALSF | High-accuracy system improved straightness and flatness |
| ALIGNMENT-NPA | Non-precision XY assembly |
| ALIGNMENT-NPAZ | Non-precision XZ or YZ assembly |
| ALIGNMENT-PA10 | XY assembly; 10 arc sec orthogonal |
| ALIGNMENT-PA10Z | XZ or YZ assembly with L-bracket; 10 arc second orthogonal |
| ALIGNMENT-PA5 | XY assembly; 5 arc sec orthogonal |
| ALIGNMENT-PA5Z | XZ or YZ assembly with L-bracket; 5 arc second orthogonal |
*Please go HERE for complete information on XY, XZ and YZ assembly options.
*Please go HERE for complete information on motor orientation options.
